Size chart(in) | |||||||
Size | Shoulder | Bust | Sleeve | Waist | Hips | pants | Length |
XS | 43.70 | 20.47 | 23.23 | 0.00 | 39.37 | 26.38 | |
S | 45.67 | 20.87 | 24.80 | 0.00 | 40.16 | 26.77 | |
M | 47.64 | 21.26 | 26.38 | 0.00 | 40.55 | 27.17 | |
L | 50.39 | 21.65 | 28.74 | 0.00 | 41.73 | 27.56 | |
XL | 53.54 | 22.05 | 31.10 | 0.00 | 42.52 | 27.95 | |
2XL | |||||||
Due to different measurement methods, the size data may have an error of 1-3 cm. |

Printed Pocket Long Sleeve Sweater 2PC Set (CL11928) Satin Blend Silk Blend Wool Blend
Qty: